<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Survey</title>
	<atom:link href="http://www.rubike.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubike.org</link>
	<description>RU &#38; New Brunswick Area</description>
	<lastBuildDate>Tue, 02 Oct 2012 21:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Application of Public Participatory GIS</title>
		<link>http://www.rubike.org/uncategorized/application-of-public-participatory-gis/</link>
		<comments>http://www.rubike.org/uncategorized/application-of-public-participatory-gis/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:49:57 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rubike.org/?p=257</guid>
		<description><![CDATA[This project was made possible through the Public Participatory GIS model. PPGIS allows all members of a community to actively contribute to revitalization initiatives using the latest web-and mobile-based technologies. This model aided the RU Bike initiative by accessing and documenting the perceptions of residents of New Brunswick. This is particularly valuable for this type <a href='http://www.rubike.org/uncategorized/application-of-public-participatory-gis/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This project was made possible through the Public Participatory GIS model. PPGIS allows all members of a community to actively contribute to revitalization initiatives using the latest web-and mobile-based technologies. This model aided the RU Bike initiative by accessing and documenting the perceptions of residents of New Brunswick. This is particularly valuable for this type of project because residents are more familiarized with the idiosyncrasies of local resources, and may have unique contributions that city or state planners are not aware of. The use of PPGIS allows for an assessment of local resources from those who use them on a day-to-day basis, legitimizing the evaluation and aiding city officials with simple and concrete data.</p>
<p>Please explore the RU Bike website to see how PPGIS was applied to New Brunswick biking conditions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubike.org/uncategorized/application-of-public-participatory-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Event</title>
		<link>http://www.rubike.org/uncategorized/post-event/</link>
		<comments>http://www.rubike.org/uncategorized/post-event/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:49:00 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rubike.org/?p=255</guid>
		<description><![CDATA[Thank you to all our volunteers for coming out to the RU Bike Community Mapping event! Participants were able to walk throughout the streets of New Brunswick and collect survey data pertaining to biking conditions. Based on the data collected, participants ranked the poorly surfaced streets as the main deterrent to maintaining a bike-friendly city. <a href='http://www.rubike.org/uncategorized/post-event/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to all our volunteers for coming out to the RU Bike Community Mapping event!</p>
<p>Participants were able to walk throughout the streets of New Brunswick and collect survey data pertaining to biking conditions. Based on the data collected, participants ranked the poorly surfaced streets as the main deterrent to maintaining a bike-friendly city. They suggested the addition of bike lanes and removing obstructions as primary ways to reduce this hazard. They also noted the danger of reckless drivers and suggested an increase in traffic regulation. Finally, a lack of proper signage was identified as being a hazard for bikers, which could be improved by adding clear and visible signage throughout the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubike.org/uncategorized/post-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutgers University Biking Community Mapping Event</title>
		<link>http://www.rubike.org/community-mapping/rutgers-university-biking-community-mapping-event/</link>
		<comments>http://www.rubike.org/community-mapping/rutgers-university-biking-community-mapping-event/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:34:10 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Community Mapping]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.rubike.org/?p=72</guid>
		<description><![CDATA[Rutgers University students/affiliates and New Brunswick residents are invited to a community mapping event to promote bike safety in New Brunswick. Join us on Friday, March 2, 2012 for a two-hour mapping event and PIZZA! This event will evaluate bicycle hazards around the New Brunswick downtown area and Rutgers&#8217; College Ave Campus. Participation in this <a href='http://www.rubike.org/community-mapping/rutgers-university-biking-community-mapping-event/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Rutgers University students/affiliates and New Brunswick residents are invited to a community mapping event to promote bike safety in New Brunswick. Join us on Friday, March 2, 2012 for a two-hour mapping event and PIZZA! This event will evaluate bicycle hazards around the New Brunswick downtown area and Rutgers&#8217; College Ave Campus. Participation in this event will bring attention to the conditions of roads, sidewalks, intersections, etc. We will create a map that will help provide safe bike routes around the city. Invite your friends and come out to help make New Brunswick a more bike friendly environment!</p>
<p><strong>Time: 1:00 pm</strong></p>
<p><strong> Date: March 2, 2012</strong></p>
<p><strong> Place: Meet in front of the Rutgers Student Center on College Ave Campus</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubike.org/community-mapping/rutgers-university-biking-community-mapping-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you!</title>
		<link>http://www.rubike.org/community-mapping/60/</link>
		<comments>http://www.rubike.org/community-mapping/60/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:20:55 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Community Mapping]]></category>

		<guid isPermaLink="false">http://www.rubike.org/?p=60</guid>
		<description><![CDATA[The Rutgers University and New Brunswick Area Bike Survey period has now ended. Thank you to everyone who participated. We will have information soon about our upcoming community mapping bike event that will occur next Friday, March 2nd.]]></description>
			<content:encoded><![CDATA[<p>The Rutgers University and New Brunswick Area Bike Survey period has now ended. Thank you to everyone who participated. We will have information soon about our upcoming community mapping bike event that will occur next Friday, March 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubike.org/community-mapping/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
